# Traceability Matrix — Phase 1 v0.5.0-alpha.8

## User routes

| ID | Requirement | Prototype evidence |
|---|---|---|
| P-01 | Главная: предложение, доверие, процесс, packages/evidence и контакт | `index.html`, H-01…H-13, CR-CUST-001/002 |
| P-02 | Путь семьи | `pages/process.html` |
| P-03 | Услуги: hub + detail | `pages/services.html`, `pages/service-detail.html` |
| P-04 | Пакеты, сравнение и индивидуальный расчёт | `pages/packages.html`, 5 snapshot prices, `#package-builder-modal` |
| P-05 | Врачи/родильные дома | `pages/team-clinics.html`, 7 team + 6 hospitals, profile templates |
| P-06 | Документы и зоны ответственности | `pages/documents.html` |
| P-07 | Blog hub/category/article | `pages/blog.html`, `blog-category.html`, `article.html`, 11-root taxonomy |
| P-08 | История семьи | `pages/story.html` |
| P-09 | Контакты/form states | `pages/contact.html`, consultation modal |

## Homepage sections

| ID | Evidence in alpha.8 |
|---|---|
| H-01 | Desktop dropdowns, attached language menu, mobile drawer |
| H-02 | Full-width offer, two CTA, proof row and media composition |
| H-03 | 5 indicators; list/globe optical centering; labels distinguish source/demo/concept |
| H-04 | 6 media-led benefit cards |
| H-05 | 8 steps, 7 connectors, states and mobile vertical flow |
| H-06 | 6 service groups and detail route |
| H-07 | 3 homepage tiers, all-packages CTA, 5-price detail page and configurator |
| H-08 | Current-site team/hospital cards with source links and offline fallbacks |
| H-09 | Document/legal scope boundaries |
| H-10 | 5★ demo testimonial carousel and family story bridge |
| H-11 | Blog cards linked to full current-site taxonomy architecture |
| H-12 | Accessible FAQ and explicit contact paths |
| H-13 | Footer, routes and build metadata |

## CR-CUST-001

| ID | Evidence |
|---|---|
| CR-CUST-01…07 | `docs/CHANGE_REQUEST_CR-CUST-001.md`, homepage composition, configurator, testimonials and art inserts |

## CR-CUST-002

| ID | Expected result | Evidence |
|---|---|---|
| CR-CUST-002-01 | Optical centering of first two indicator icons | `.icon--list`, `.icon--globe`, `qa/screenshots/home-stats-alpha7.png` |
| CR-CUST-002-02 | Public current-site prices | `fixtures/current-site-snapshot.json`, `pages/packages.html`, 5 levels |
| CR-CUST-002-03 | Public current-site team | 7 profiles in fixture and `pages/team-clinics.html` |
| CR-CUST-002-04 | Public current-site hospitals | 6 hospitals in fixture and `pages/team-clinics.html` |
| CR-CUST-002-05 | Full blog category hierarchy | 11 roots + child categories, taxonomy rail in blog templates |

## Acceptance criteria

| ID | Evidence |
|---|---|
| PT-AC-01 | Hero and first viewport explain offer and action |
| PT-AC-02 | Offer → trust → process → services/packages → evidence → contact |
| PT-AC-03 | 18 pages, H-01…H-13 and representative templates |
| PT-AC-04 | Critical CTA, configurator and contact routes clickable |
| PT-AC-05 | Responsive matrix and overflow checks |
| PT-AC-06 | Keyboard, modal, forms, carousel, copy and navigation smoke tests |
| PT-AC-07 | Accepted tokens/type; Lora absent |
| PT-AC-08 | Source/demo/fallback labels and verification register |
| PT-AC-09 | Review dashboard and CR IDs |
| PT-AC-10 | Exact version/build and formal records |
| PT-AC-11 | alpha.7 remains immutable input baseline; alpha.8 issued under CR-CUST-003 for review |


## CR-CUST-003

| ID | Expected result | Evidence |
|---|---|---|
| CR-CUST-003-01 | Coherent raster icon library | `assets/reference/customer-2026-08-07/icon-*.png`, 15 files |
| CR-CUST-003-02 | Selective art integration; no rejected photo_404 | `passport-route.jpg`, `florianopolis-banner.jpg`, `journey-coast.jpg`, register |
| CR-CUST-003-03 | H-04 editorial hierarchy | `.site-care-showcase`, `.site-care-nav` on `index.html` |
| CR-CUST-003-04 | Complete package reference matrix | `.site-package-matrix`, 41 rows on `pages/packages.html` |
| CR-CUST-003-05 | Controlled rollout before internal-page propagation | `docs/FULL_REFERENCE_SPEC.md`, review status |
